DSJ-ZJS5PA1
The DSJ-ZJS5PA1 is an intelligent body-worn audio & video recorder developed by Bestar Technology.It features 5G HD streaming, trunked voice dispatch, single Beidou high-precision positioning, 4K video recording and alarm linkage.Paired with the MCS8 multimedia communication platform, it supports remote command and dispatch for frontline field staff.
Widely deployed for public security, procuratorial, judicial, transport, armed police, industrial & commercial, tax, power and railway sectors.
Highlights of DSJ-ZJS5PA1
-
RTK positioningSupports centimeter-level high-precision (RTK) single Beidou positioning, meeting the need for accurate positioning heights -
Video EncryptionSupports AES256 encryption, and device video files can only be played back with a dedicated player. -
HD recordingSupports multiple resolutions like 2K/1080P, and uses ultra-low bitrate transmission with dual-stream hardware encoding design.
Specification of DSJ-ZJS5PA1
Overview
| CPU | MT6877 8 Cores CPU 64 bit, 2.4GHz |
| Operating system | Android 13.0(AOSP) |
| Storage capacity | 4GB+64GB |
| Display screen | 3.1-inch HD touch screen (480*800) |
| Number of cameras | Triple Camera |
| Main camera perspective | Horizontal viewing angle ≥ 120° ,Distortion ≤ 10% |
| Video compression format | H.264/H.265 |
| Video resolution | 3840×2176/30fps,2560×1440/30fps,1920×1080/30fps,1280×720/30fps,640×480/30fps |
| Photo resolution | 64 MP |
| 5G | LTE FDD: B1/B2/B3/B4/B5/B7/B8/B20/B28A; LTE TDD: B34/B38/B39/B40/B41 |
| Wi-Fi | Support 2.4G/5G,IEEE802.11 a/b/g/n/ac |
| Blue tooth | BT5.0 |
| NFC | Support (optional) |
| Positioning | Supports GPS, Beidou, and GLONASS; Supports standalone Beidou |
| Charging dock | Support (optional) |
| Battery capacity | 4000mAH (Change the battery in 3–5 minutes without powering off) |
| Infrared night vision | Supported, 4 infrared lights |
| Flash | Support, 1 flash |
| Red and blue warning lights | Support |
| Laser light | Support (optional) |
| TF card slot | Dual TF card slots, supports up to 512GB TF card |
| SIM card slot | Built-in, Nano card |
| Dimensions (H*W*D) | 103*59.3*26.7mm |
| Weight | 200g (main unit) |
* The product images, specifications, features, and accessories shown on this page may be adjusted as technology and production improve. To ensure you get the correct product and compatible accessories, please contact the Bestar sales team for the latest information before placing an order. Bestar reserves the right to change product details without prior notice.
Storage capacity
Connection
Accessories

