DSJ-ZJXS1A1
The DSJ-ZJXS1A1 is an intelligent body-worn audio & video recorder developed by Bestar Technology.It features 4G HD streaming, trunked voice dispatch, single Beidou high-precision positioning, 2K video recording and alarm linkage.Paired with the MCS8 multimedia communication platform, it supports remote command and dispatch for frontline field staff.
Widely deployed for public security, procuratorial, judicial, transport, armed police, industrial & commercial, tax, power and railway sectors.
Highlights of DSJ-ZJXS1A1
-
AI algorithmSupports AI algorithms such as facial recognition and license plate recognition -
Video encryptionSupports AES256 encryption algorithm, and only dedicated players can playback device video files. -
HD recordingSupports multiple resolutions like 2K/1080P, and uses ultra-low bitrate transmission with dual-stream hardware encoding design.
Specification of DSJ-ZJXS1A1
Overview
| CPU | MT6769 8 Cores CPU 64 bit, 2.0GHz |
| Operating system | Android 12.0(AOSP) |
| Storage capacity | 3GB 32GB (optional 4+64 / 4+256) |
| Display screen | 3.1-inch HD touch screen (480*800) |
| Number of cameras | Triple Camera |
| Main camera perspective | Horizontal viewing angle ≥ 110° ,Distortion ≤ 10% |
| Video compression format | H.264/H.265 |
| Video resolution | 2560×1440/30fps,1920×1080/30fps,1280×720/30fps,640×480/30fps |
| Photo resolution | 64 MP |
| 4G | LTE FDD: B1/B2/B3/B4/B5/B7/B8/B20/B28A; LTE TDD: B34/B38/B39/B40/B41 |
| Wi-Fi | Support 2.4G/5G,IEEE802.11 a/b/g/n/ac |
| Blue tooth | BT5.0 |
| NFC | Support (optional) |
| Positioning | Supports GPS, Beidou, and GLONASS; Supports standalone Beidou |
| Charging dock | Support (optional) |
| Battery capacity | 3400mAH (Change the battery in 3–5 minutes without powering off) |
| Infrared night vision | Supported, 4 infrared lights |
| Flash | Support, 1 flash |
| Red and blue warning lights | Support |
| Laser light | Support (optional) |
| TF card slot | Dual TF card slots, supports up to 512GB TF card |
| SIM card slot | Built-in, Nano card |
| Dimensions (H*W*D) | 96.8 * 59.8 * 23mm |
| Weight | 177g (main unit) |
* The product images, specifications, features, and accessories shown on this page may be adjusted as technology and production improve. To ensure you get the correct product and compatible accessories, please contact the Bestar sales team for the latest information before placing an order. Bestar reserves the right to change product details without prior notice.
Storage capacity
Connection
Accessories

