H1
The H1 is an intelligent safety helmet terminal launched by Bestar Technology, integrating functions such as 4G HD video transmission, voice group dispatching, single Beidou high-precision positioning, 2K HD recording, and linked alarms. It works with the MCS8 multimedia communication system platform to enable remote dispatch and command for mobile individuals. It can be widely used in public security, inspection, legal, judicial, armed police, industry and commerce, taxation, power, railway, and other sectors.
Highlights of H1
-
High-quality imageSupports up to 1080P HD video quality and up to 48MP. -
AI algorithmSupports AI algorithms like facial recognition and license plate recognition -
Excellent video transmissionSupports 4G/Wi-Fi transmission to improve video streaming continuity in unstable network conditions
Specification of H1
Overview
| CPU | 8 Cores CPU 64 bit, 2.0GHz |
| Operating System | Android 12.0(AOSP) |
| Storage capacity | 2GB+32GB |
| Number of cameras | 1 camera |
| Main camera perspective | Horizontal view ≥110° 400W |
| Video compression format | H.264/H.265 |
| Video resolution | 2560×1440/30fps,1920×1080/30fps,1280×720/30fps,640×480/30fps |
| Photo resolution | 64MP |
| 4G bands | LTE FDD: B1/B3/B5/B8;LTE TDD: B34/B38/B39/B40/B41 |
| Wi-Fi | Support2.4G/5G,IEEE802.11 a/b/g/n/ac |
| Bluetooth | BT5.0 |
| Gyroscope | Built-in |
| Positioning | Supports GPS, Beidou, GLONASS |
| Optical distance sensing | Support (Tamper Alarm) |
| Barometer | Support |
| Near electrical alarm | Support |
| Headphone jack | Support |
| MIC | 2 microphones |
| Speaker | 2W |
| Flashlight | 3W, lighting distance ≥ 20 meters |
| Laser light | Support |
| Battery capacity | 4000mAh (replaceable) |
| TF card slot | Single TF card slot, supports up to 512GB |
| SIM card slot | Built-in, Nano card |
| Weight | 200g (main unit battery case) |
| Size(H x W x D) | 307 x 240.5 x 168mm |
| Weight | ≤680g(Host) |
| Color | White, red, blue, yellow, can be customized according to customer needs (designed according to GB/T2811-2019 standard) |
| How to wear | All-in-one headset design, no wires to hold you back, hands-free |
* The product images, specifications, features, and accessories shown on this page may be adjusted as technology and production improve. To ensure you get the correct product and compatible accessories, please contact the Zhijixing sales team for the latest information before placing an order. Zhijixing reserves the right to change product details without prior notice.
Storage capacity
Connection
Accessories

